71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
SEE ALL PHOTOS
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
71 1/2 -71 West Main Street
For Sale

71 1/2 -71 West Main Street

71 1/2 -71 West Main Street, Clinton Town, NJ 08809

$620,000
Don't miss the chance to own a piece of Clinton's history.This 3-family home is a rare find.Schedule a showing today and discover the possibilities this property has to offer!The ground level features a cozy studio apartment,perfect for one person or as an in-law suite.Side A of the home, boasts a spacious 2-bedroom unit with a well-appointed kitchen,a full bathroom,and ample living space.The other side B offers a generous 2-bedroom unit,complete with its own full bathroom and a comfortable living area. Situated within walking distance to downtown Clinton,where you'll find an array of shops,restaurants,and the picturesque Red Mill Museum, this versatile property offers a unique opportunity for investors or those seeking multi-generational living.The location is unbeatable, with easy access to major highways for commuting, as well as local parks and recreational facilities for outdoor enthusiasts.Sold strictly AS-IS.Tenants are month to month.Call Lana Drizaj today to set up an apt

4
beds

4
baths

0.26 Acres lot

image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 71 1/2 -71 West Main Street, Clinton Town, NJ 08809. We are reviewing your request and will be in touch shortly!

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms4
  • full bathrooms4
  • Laundry room In Basement
  • Flooring Carpet
  • other interior Features Carpet

Area & Lot

  • Status For Sale
  • Lot Area0.26 Acres
  • MLS® ID24023827
  • TypeMulti-Family
  • Architecture Styles3 Family

Exterior

  • water SourcePublic
  • lot featuresIrregular Lot
  • HEAT TYPEElectric, Hot Water, Natural Gas, Steam
  • sewerPublic Sewer

Financial

  • Sales Price$620,000
  • Real Estate Tax $11,926/yr

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

The Ramundo Team has built a reputation for excellent client service and results with a genuine desire to help others by providing superior service. The members of our team are seasoned professionals, each with a unique background and eagerness to serve your needs.

Follow Us on Instagram